SIC 2007 division 94: Activities of membership organisations
700 organisations on the Home Office register of licensed sponsors file SIC division 94 with Companies House. 36% of them are in London.
Bristol · Skilled Worker · inc. 2003
London · Skilled Worker · inc. 2006
London · Skilled Worker · inc. 2005
Birmingham · Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion · inc. 2013
London · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 2012
Portsmouth · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 1995
Sheffield · Skilled Worker · inc. 2014
Stoke On Trent · International Sportsperson · inc. 2023
London · Skilled Worker · inc. 2003
Marlow · International Sportsperson, Skilled Worker · inc. 2002
London · Charity Worker, Creative Worker · inc. 2006
Portishead · Religious Worker · inc. 2012
London · Skilled Worker · inc. 2003
Weybridge · Charity Worker, Tier 2 Ministers of Religion · inc. 2002
Swindon · Charity Worker · inc. 2013
London · Skilled Worker · inc. 2006
Nottingham · Skilled Worker · inc. 2011
Chelmsford · Tier 2 Ministers of Religion · inc. 2010
Belfast · Tier 2 Ministers of Religion · inc. 2014
Lisburn · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 2007
Sutton · Skilled Worker · inc. 2015
Bukinghamshire · Creative Worker · inc. 2000
Edinburgh · Skilled Worker · inc. 2002
Huntingdon · Charity Worker, Global Business Mobility: Senior or Specialist Worker · inc. 1977
Cambridge · Global Business Mobility: Senior or Specialist Worker, Skilled Worker · inc. 1992
Portree · Creative Worker · inc. 1991
London · Skilled Worker · inc. 1999
London · Skilled Worker · inc. 1999
Oxford · Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion · inc. 2002
Newton Abbot · Charity Worker, Religious Worker · inc. 1990
Grays · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 2001
Leeds · Charity Worker, Religious Worker · inc. 2001
Swindon · Charity Worker · inc. 2008
Sale · Charity Worker · inc. 2024
London · Skilled Worker · inc. 1971
Aberdeen · Skilled Worker · inc. 2007
St Helens · Skilled Worker · inc. 2016
Glenrothes · Religious Worker, Tier 2 Ministers of Religion · inc. 2021
London · Skilled Worker · inc. 2000
London · Skilled Worker · inc. 2013
Sidcup · Tier 2 Ministers of Religion · inc. 2005
London · Tier 2 Ministers of Religion · inc. 2013
Walsall · Religious Worker · inc. 2008
Manchester · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 2009
Manchester · Charity Worker, Tier 2 Ministers of Religion · inc. 2015
Cheltenham · Charity Worker, Tier 2 Ministers of Religion · inc. 2012
Abergele · Religious Worker, Tier 2 Ministers of Religion · inc. 2016
London · Religious Worker, Tier 2 Ministers of Religion · inc. 2013
London · Charity Worker · inc. 2005
Nottingham · Tier 2 Ministers of Religion · inc. 2017
| Sponsor | Town | Routes | Codes |
|---|---|---|---|
| Ecosurety Ltd | Bristol | Skilled Worker | 94990 |
| EEF Ltd (trading as Make UK) | London | Skilled Worker | 94110 |
| EIGHT MEMBERS CLUB LTD | London | Skilled Worker | 94990 |
| EL-BETHEL MISSION | Birmingham | Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | 94910 |
| Emmanuel Church, Wimbledon | London | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Empower Global T/A Family Church | Portsmouth | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 94910 |
| EN:Procure Limited | Sheffield | Skilled Worker | 94110 |
| Endon cricket Club | Stoke On Trent | International Sportsperson | 94990 |
| Energy Networks Association | London | Skilled Worker | 94110 |
| England Hockey | Marlow | International Sportsperson, Skilled Worker | 94990 |
| English PEN | London | Charity Worker, Creative Worker | 94990 |
| Enjoy Church | Portishead | Religious Worker | 94910 |
| Enterprise Nation Ltd | London | Skilled Worker | 94110 |
| Equippers Church | Weybridge | Charity Worker, Tier 2 Ministers of Religion | 94910 |
| Equippers Church Swindon | Swindon | Charity Worker | 94910 |
| ERP UK LTD | London | Skilled Worker | 94990 |
| European Association for Cancer Research | Nottingham | Skilled Worker | 94120 |
| European Buddhist Hanmi Association | Chelmsford | Tier 2 Ministers of Religion | 94910 |
| Every Nation Ministries Belfast | Belfast | Tier 2 Ministers of Religion | 94910 |
| Exodus Trust | Lisburn | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Faith Church Ministries Ltd | Sutton | Skilled Worker | 94910 |
| Falun Dafa Association (UK) Ltd | Bukinghamshire | Creative Worker | 94910 |
| Families Outside | Edinburgh | Skilled Worker | 94990 |
| Farmland Reserve (UK) Limited | Huntingdon | Charity Worker, Global Business Mobility: Senior or Specialist Worker | 94910 |
| Fauna & Flora International | Cambridge | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | 94990 |
| Feisean nan Gaidheal | Portree | Creative Worker | 94990 |
| Financial Ombudsman Service | London | Skilled Worker | 94990 |
| Fortress GB | London | Skilled Worker | 94990 |
| Friends International Ministries | Oxford | Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | 94910 |
| Gaia House Trust | Newton Abbot | Charity Worker, Religious Worker | 94910 |
| Gates of Praise International Christian Centre | Grays | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Gateway Church | Leeds | Charity Worker, Religious Worker | 94910 |
| Gateway Church Swindon | Swindon | Charity Worker | 94910 |
| Gen Zeal | Sale | Charity Worker | 94910 |
| German-British Chamber of Industry & Commerce | London | Skilled Worker | 94110 |
| Gerrard Street Baptist Church | Aberdeen | Skilled Worker | 94910 |
| Glass Futures Limited | St Helens | Skilled Worker | 94990 |
| Glenrothes Baptist Church Ltd | Glenrothes | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Global Commodities Holdings Limited | London | Skilled Worker | 94990 |
| Global Compact Network UK | London | Skilled Worker | 94110 |
| GLOBAL HARVEST CHURCH (LONDON) | Sidcup | Tier 2 Ministers of Religion | 94910 |
| GLORY OF GOD MOUNTAIN OF LIFE MINISTRY | London | Tier 2 Ministers of Religion | 94910 |
| Gobind Marg | Walsall | Religious Worker | 94910 |
| GoChurch Global Ltd | Manchester | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 94910 |
| God's Reconciliation Garden Ministry | Manchester | Charity Worker, Tier 2 Ministers of Religion | 94910 |
| Godfirst Church Cheltenham | Cheltenham | Charity Worker, Tier 2 Ministers of Religion | 94910 |
| Gospel Fellowship Association UK | Abergele | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Grace Church Brockley | London | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Grace Church Dulwich | London | Charity Worker | 94910 |
| Grace Church Nottingham | Nottingham | Tier 2 Ministers of Religion | 94910 |
Dashed codes have too few sponsors for a page of their own; their sponsors are listed on this page.
Figures as of 15 November 2026. Sources: Home Office register of licensed sponsors; Companies House data (Open Government Licence v3.0); ONS UK SIC 2007. We only include sponsors whose register name matches exactly one company at Companies House.