SIC 2007 division 94: Activities of membership organisations
700 organisations on the Home Office register of licensed sponsors file SIC division 94 with Companies House. 36% of them are in London.
London · Skilled Worker · inc. 2017
London · Skilled Worker · inc. 2022
Hertfordshire · Religious Worker, Tier 2 Ministers of Religion · inc. 2015
Edinburgh · Skilled Worker · inc. 1994
Middlesex · Charity Worker · inc. 2024
London · Tier 2 Ministers of Religion · inc. 2021
Manchester · Religious Worker, Tier 2 Ministers of Religion · inc. 1993
Hull · Tier 2 Ministers of Religion · inc. 2003
London · Skilled Worker · inc. 2023
Rotherham · Skilled Worker · inc. 1988
London · Skilled Worker · inc. 2026
Coventry · Skilled Worker · inc. 1957
London · Skilled Worker · inc. 2012
Woking · Tier 2 Ministers of Religion · inc. 2006
Edinburgh · Charity Worker, Tier 2 Ministers of Religion · inc. 2015
Staines-Upon-Thames · Religious Worker, Tier 2 Ministers of Religion · inc. 2022
Cardiff · International Sportsperson, Skilled Worker · inc. 2004
Acharacle · Charity Worker · inc. 2012
Birmingham · Skilled Worker · inc. 1982
London · Religious Worker, Tier 2 Ministers of Religion · inc. 2007
London · Skilled Worker · inc. 1992
Cheltenham · Skilled Worker · inc. 2008
Glasgow · Skilled Worker · inc. 1997
London · Skilled Worker · inc. 2008
Stafford · Charity Worker · inc. 2016
London · Religious Worker · inc. 2013
Leeds · Skilled Worker · inc. 2019
Berrington Way · Skilled Worker · inc. 2022
Cardiff · Skilled Worker · inc. 2011
Rowley Regis · Charity Worker · inc. 2016
Bristol · Charity Worker, Religious Worker · inc. 2008
London · Tier 2 Ministers of Religion · inc. 2005
Newport Pagnell · Religious Worker, Tier 2 Ministers of Religion · inc. 2012
Basildon · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 2024
Dartford · Religious Worker, Skilled Worker, Tier 2 Ministers of Religion · inc. 2009
London · Skilled Worker · inc. 1975
London · Global Business Mobility: Senior or Specialist Worker, Skilled Worker · inc. 1998
London · Skilled Worker · inc. 2022
London · Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion · inc. 2010
Petersfield · Global Business Mobility: Senior or Specialist Worker, Skilled Worker · inc. 2020
Turners Hill · Charity Worker, Skilled Worker · inc. 2002
Oxford · Skilled Worker · inc. 1964
Worthing · Charity Worker, Skilled Worker · inc. 2011
Watford · Skilled Worker · inc. 2002
Surbiton · Skilled Worker · inc. 1994
York · Skilled Worker · inc. 1946
Harpenden · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 2013
Nuneaton · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 1972
West Kilbride · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 1982
Luton · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 2000
| Sponsor | Town | Routes | Codes |
|---|---|---|---|
| VCLUB LIMITED | London | Skilled Worker | 94990 |
| VCMP UK Limited | London | Skilled Worker | 94110 |
| Venkatakrushna Vrundavana UK Limited | Hertfordshire | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Verture | Edinburgh | Skilled Worker | 94990 |
| Victoria's Smile Limited | Middlesex | Charity Worker | 94990 |
| Victory International Church UK The Overcomers | London | Tier 2 Ministers of Religion | 94910 |
| Vinelife Church Manchester | Manchester | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Vineyard Churches UK and Ireland | Hull | Tier 2 Ministers of Religion | 94910 |
| VLADS EMPORIUM LIMITED | London | Skilled Worker | 94990 |
| VOLUNTARY ACTION ROTHERHAM LIMITED | Rotherham | Skilled Worker | 94990 |
| Voluntary Carbon Markets Integrity Initiative Ltd | London | Skilled Worker | 94990 |
| Warwickshire Wildlife Trust | Coventry | Skilled Worker | 94990 |
| We Own It Ltd | London | Skilled Worker | 94920 |
| Welcome Church | Woking | Tier 2 Ministers of Religion | 94910 |
| Wellsprings Community | Edinburgh | Charity Worker, Tier 2 Ministers of Religion | 94910 |
| WELS Church | Staines-Upon-Thames | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Welsh Gymnastics Ltd | Cardiff | International Sportsperson, Skilled Worker | 94990 |
| West Ardnamurchan Community Development Company | Acharacle | Charity Worker | 94990 |
| West Midlands Growth Company | Birmingham | Skilled Worker | 94990 |
| Westminster Chapel | London | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Westminster Foundation for Democracy Limited | London | Skilled Worker | 94920 |
| Westminster Theological Centre | Cheltenham | Skilled Worker | 94910 |
| Who Cares? Scotland | Glasgow | Skilled Worker | 94990 |
| Wikimedia UK | London | Skilled Worker | 94990 |
| Wildwood Church Stafford | Stafford | Charity Worker | 94910 |
| Wimbledon and District Synagogue | London | Religious Worker | 94910 |
| Wings of Refuge Ministries Limited | Leeds | Skilled Worker | 94910 |
| Women in Data Limited | Berrington Way | Skilled Worker | 94120 |
| Women's Equality Network Wales | Cardiff | Skilled Worker | 94990 |
| WONDERFUL GOSPEL MINISTRIES | Rowley Regis | Charity Worker | 94910 |
| Woodlands Group of Churches | Bristol | Charity Worker, Religious Worker | 94910 |
| Word of Life Ministries (London and Birmingham) | London | Tier 2 Ministers of Religion | 94910 |
| WORD OF LIGHT INTERNATIONAL MINISTRIES LTD | Newport Pagnell | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Word Practitioners Ministry | Basildon | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 94910 |
| World Mission Agency-Winners Chapel International | Dartford | Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | 94910 |
| World Nuclear Association | London | Skilled Worker | 94120 |
| World Nuclear Transport Ltd | London | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | 94110 |
| World Shipping Council Limited | London | Skilled Worker | 94110 |
| World Shirdi Sai Baba Organisation (UK) | London | Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | 94910 |
| WorldCC UK Ltd | Petersfield | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | 94120 |
| Worth School | Turners Hill | Charity Worker, Skilled Worker | 94910 |
| Wycliffe UK Ltd | Oxford | Skilled Worker | 94910 |
| Xtend Global | Worthing | Charity Worker, Skilled Worker | 94910 |
| YMCA Chiltern Group | Watford | Skilled Worker | 94990 |
| YMCA St Paul's Group | Surbiton | Skilled Worker | 94910 |
| Yorkshire Wildlife Trust | York | Skilled Worker | 94990 |
| Youth With A Mission Harpenden Ltd | Harpenden | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Youth With A Mission Ltd | Nuneaton | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Youth With a Mission Scotland Ltd | West Kilbride | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Youthscape Ltd | Luton | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 94910 |
Dashed codes have too few sponsors for a page of their own; their sponsors are listed on this page.
Figures as of 15 November 2026. Sources: Home Office register of licensed sponsors; Companies House data (Open Government Licence v3.0); ONS UK SIC 2007. We only include sponsors whose register name matches exactly one company at Companies House.