SIC 2007 division 94: Activities of membership organisations
700 organisations on the Home Office register of licensed sponsors file SIC division 94 with Companies House. 36% of them are in London.
Penrith · Tier 2 Ministers of Religion · inc. 1893
Reigate · Global Business Mobility: Senior or Specialist Worker, Skilled Worker · inc. 2017
Erith · Skilled Worker · inc. 2020
London · Charity Worker · inc. 2010
Active, proposal to strike offWaterbeach · Skilled Worker · inc. 2022
London · Skilled Worker · inc. 1997
Bathgate · Tier 2 Ministers of Religion · inc. 2005
London · Charity Worker · inc. 2014
London · Skilled Worker · inc. 2000
Leeds · Religious Worker, Tier 2 Ministers of Religion · inc. 2008
London · Skilled Worker · inc. 2017
Enfield · Charity Worker · inc. 2012
London · Skilled Worker · inc. 2013
Chelmsford · Religious Worker, Tier 2 Ministers of Religion · inc. 2016
Crewe · Skilled Worker · inc. 1924
Storrington · Religious Worker, Tier 2 Ministers of Religion · inc. 2000
Poole · Religious Worker, Tier 2 Ministers of Religion · inc. 1956
Belfast · Religious Worker · inc. 2014
Manchester · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 2001
London · Religious Worker, Tier 2 Ministers of Religion · inc. 2004
Milton Keynes · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 2009
Wolverhampton · Skilled Worker, Tier 2 Ministers of Religion · inc. 2014
London · Religious Worker, Tier 2 Ministers of Religion · inc. 2000
Walsall · Religious Worker, Tier 2 Ministers of Religion · inc. 2008
Sheffield · Religious Worker · inc. 2004
Derby · Tier 2 Ministers of Religion · inc. 2010
Haywards Heath · Religious Worker · inc. 2007
Liverpool · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 2008
London · Religious Worker, Skilled Worker, Tier 2 Ministers of Religion · inc. 2005
London · Skilled Worker · inc. 2012
Essex · Tier 2 Ministers of Religion · inc. 2021
Tilbury · Religious Worker, Tier 2 Ministers of Religion · inc. 2013
Northampton · Religious Worker, Tier 2 Ministers of Religion · inc. 2008
Manchester · Religious Worker, Tier 2 Ministers of Religion · inc. 2008
Banstead · Religious Worker, Tier 2 Ministers of Religion · inc. 2008
Belfast · Religious Worker · inc. 2013
Bicester · Charity Worker · inc. 2001
Leicester · Religious Worker · inc. 2008
Robertsbridge · Religious Worker, Tier 2 Ministers of Religion · inc. 1948
Oxford · Skilled Worker · inc. 2009
Southal · Tier 2 Ministers of Religion · inc. 2020
Belfast · Religious Worker, Tier 2 Ministers of Religion · inc. 2021
Coventry · Skilled Worker · inc. 1991
Birmingham · Charity Worker, Tier 2 Ministers of Religion · inc. 2006
Cambridge · Religious Worker · inc. 1999
Preston · Tier 2 Ministers of Religion · inc. 2013
London · Religious Worker, Tier 2 Ministers of Religion · inc. 2004
Newcastle upon Tyne · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 2007
Shipley · Religious Worker, Tier 2 Ministers of Religion · inc. 2013
Bournemouth · Skilled Worker · inc. 2006
| Sponsor | Town | Routes | Codes |
|---|---|---|---|
| Carlisle Diocesan Board of Finance Ltd | Penrith | Tier 2 Ministers of Religion | 94910 |
| Carus Animal Health Limited | Reigate | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | 94990 |
| Celestial Church of Christ Erith Parish | Erith | Skilled Worker | 94910 |
| Celestial Church of Christ Revelation of Hope ParishActive, proposal to strike off | London | Charity Worker | 94910 |
| CENTRE FOR ALTERNATIVE DISPUTE RESOLUTION EXPERTS (CADRE) LIMITED | Waterbeach | Skilled Worker | 94120, 94990 |
| Centre for European Reform | London | Skilled Worker | 94920 |
| Centrepoint Church | Bathgate | Tier 2 Ministers of Religion | 94910 |
| Centro Familiar Vida Nueva Londres | London | Charity Worker | 94910 |
| CFA Society of the UK | London | Skilled Worker | 94120 |
| Chabad Lubavitch (Leeds) Limited | Leeds | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Chana Charity Limited | London | Skilled Worker | 94910 |
| Chase Family Church | Enfield | Charity Worker | 94910 |
| CHATSWORTH CONSORTIUM LIMITED | London | Skilled Worker | 94990 |
| Chelmsford Hindu Society | Chelmsford | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Chemical Business Association | Crewe | Skilled Worker | 94110 |
| Chemin Neuf Community | Storrington | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Child Evangelism Fellowship of Britain | Poole | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Child Evangelism Fellowship of Ireland | Belfast | Religious Worker | 94910 |
| Chinese Alliance Churches Union (UK) | Manchester | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Chinese Church in London | London | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Chinese Overseas Christian Mission | Milton Keynes | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Christ Apostolic Church Pentecostal Assembly | Wolverhampton | Skilled Worker, Tier 2 Ministers of Religion | 94910 |
| Christ Apostolic Church Stockwell | London | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| CHRIST APOSTOLIC CHURCH, GRACE AND TRUTH MINISTRY, BIRMINGHAM | Walsall | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Christ Church Central | Sheffield | Religious Worker | 94910 |
| Christ Church Derby | Derby | Tier 2 Ministers of Religion | 94910 |
| Christ Church Haywards Heath | Haywards Heath | Religious Worker | 94910 |
| Christ Church Liverpool | Liverpool | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Christ Church London | London | Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | 94910 |
| CHRIST CHURCH MAYFAIR | London | Skilled Worker | 94910 |
| CHRIST FELLOWSHIP CENTRE LTD | Essex | Tier 2 Ministers of Religion | 94910 |
| Christ Gospel Assembly | Tilbury | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Christ United Pentecostal Ministries Liberty House | Northampton | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| CHRIST`S CHOSEN CHURCH OF GOD | Manchester | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| ChristChurch Banstead | Banstead | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Christian Fellowship Church | Belfast | Religious Worker | 94910 |
| Christians in Sport | Bicester | Charity Worker | 94910 |
| Chroma Church | Leicester | Religious Worker | 94910 |
| Church Communities UK | Robertsbridge | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Church Mission Society | Oxford | Skilled Worker | 94910 |
| CHURCH OF GOD U.K. CROSS CULTURAL MINISTRIES LTD | Southal | Tier 2 Ministers of Religion | 94910 |
| Church of Ireland and Methodist Chaplaincy Belfast | Belfast | Religious Worker, Tier 2 Ministers of Religion | 94910, 94990 |
| Church Pastoral Aid Society | Coventry | Skilled Worker | 94910 |
| Churchcentral Trust | Birmingham | Charity Worker, Tier 2 Ministers of Religion | 94910 |
| City Church (Cambridge) | Cambridge | Religious Worker | 94910 |
| City Church Preston | Preston | Tier 2 Ministers of Religion | 94910 |
| City Gates Church | London | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| City Of God Christian Centre | Newcastle upon Tyne | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 94910 |
| City Valley Church | Shipley | Religious Worker, Tier 2 Ministers of Religion | 94910 |
| Citygate Church | Bournemouth | Skilled Worker | 94910 |
Dashed codes have too few sponsors for a page of their own; their sponsors are listed on this page.
Figures as of 15 November 2026. Sources: Home Office register of licensed sponsors; Companies House data (Open Government Licence v3.0); ONS UK SIC 2007. We only include sponsors whose register name matches exactly one company at Companies House.