SIC 2007 code 94910: Activities of religious organizations
392 organisations on the Home Office register of licensed sponsors file SIC code 94910 with Companies House. The most common towns are London, Birmingham and Bristol.
Nechells · Tier 2 Ministers of Religion · inc. 2019
Derby · Religious Worker, Tier 2 Ministers of Religion · inc. 2023
Kingston upon Thames · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 2001
Nottingham · Charity Worker · inc. 2025
London · Religious Worker · inc. 2004
London · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 2013
London · Global Business Mobility: Senior or Specialist Worker, Skilled Worker · inc. 1994
London · Tier 2 Ministers of Religion · inc. 2013
Stanmore · Charity Worker, Skilled Worker · inc. 2026
Nottingham · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 1995
Coventry · Charity Worker, Tier 2 Ministers of Religion · inc. 2018
London · Tier 2 Ministers of Religion · inc. 2018
Swindon · Skilled Worker · inc. 1988
Leicester · Tier 2 Ministers of Religion · inc. 2016
London · Tier 2 Ministers of Religion · inc. 2014
Hertfordshire · Religious Worker, Tier 2 Ministers of Religion · inc. 2015
London · Tier 2 Ministers of Religion · inc. 2021
Manchester · Religious Worker, Tier 2 Ministers of Religion · inc. 1993
Hull · Tier 2 Ministers of Religion · inc. 2003
Woking · Tier 2 Ministers of Religion · inc. 2006
Edinburgh · Charity Worker, Tier 2 Ministers of Religion · inc. 2015
Staines-Upon-Thames · Religious Worker, Tier 2 Ministers of Religion · inc. 2022
London · Religious Worker, Tier 2 Ministers of Religion · inc. 2007
Cheltenham · Skilled Worker · inc. 2008
Stafford · Charity Worker · inc. 2016
London · Religious Worker · inc. 2013
Leeds · Skilled Worker · inc. 2019
Rowley Regis · Charity Worker · inc. 2016
Bristol · Charity Worker, Religious Worker · inc. 2008
London · Tier 2 Ministers of Religion · inc. 2005
Newport Pagnell · Religious Worker, Tier 2 Ministers of Religion · inc. 2012
Basildon · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 2024
Dartford · Religious Worker, Skilled Worker, Tier 2 Ministers of Religion · inc. 2009
London · Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion · inc. 2010
Turners Hill · Charity Worker, Skilled Worker · inc. 2002
Oxford · Skilled Worker · inc. 1964
Worthing · Charity Worker, Skilled Worker · inc. 2011
Surbiton · Skilled Worker · inc. 1994
Harpenden · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 2013
Nuneaton · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 1972
West Kilbride · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 1982
Luton · Charity Worker, Religious Worker, Tier 2 Ministers of Religion · inc. 2000
| Sponsor | Town | Routes | Incorporated |
|---|---|---|---|
| THE REDEEMED CHRISTIAN CHURCH OF GOD, WINNERS WORLD PARISH | Nechells | Tier 2 Ministers of Religion | 2019 |
| The Redeemed Christian Church of God, Zion Hill, Burton | Derby | Religious Worker, Tier 2 Ministers of Religion | 2023 |
| The Sons of Divine Providence | Kingston upon Thames | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 2001 |
| THE SPIRIT LIFE CHERUBIM AND SERAPHIM CHURCH (UK) LTD | Nottingham | Charity Worker | 2025 |
| The Stewards' Trust | London | Religious Worker | 2004 |
| The Swedish Church in London Ltd | London | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 2013 |
| The Way International UK Limited | London | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | 1994 |
| The West London Synagogue of British Jews | London | Tier 2 Ministers of Religion | 2013 |
| The World Federation of Khoja Shia Ithna-Asheri Muslim Communities | Stanmore | Charity Worker, Skilled Worker | 2026 |
| Trent Vineyard | Nottingham | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 1995 |
| UK Ambassadors for Christ Ltd | Coventry | Charity Worker, Tier 2 Ministers of Religion | 2018 |
| UK PCEA | London | Tier 2 Ministers of Religion | 2018 |
| United Bible Societies Association | Swindon | Skilled Worker | 1988 |
| United Methodist Church (UK) | Leicester | Tier 2 Ministers of Religion | 2016 |
| USWAT WELFARE TRUST LIMITED | London | Tier 2 Ministers of Religion | 2014 |
| Venkatakrushna Vrundavana UK Limited | Hertfordshire | Religious Worker, Tier 2 Ministers of Religion | 2015 |
| Victory International Church UK The Overcomers | London | Tier 2 Ministers of Religion | 2021 |
| Vinelife Church Manchester | Manchester | Religious Worker, Tier 2 Ministers of Religion | 1993 |
| Vineyard Churches UK and Ireland | Hull | Tier 2 Ministers of Religion | 2003 |
| Welcome Church | Woking | Tier 2 Ministers of Religion | 2006 |
| Wellsprings Community | Edinburgh | Charity Worker, Tier 2 Ministers of Religion | 2015 |
| WELS Church | Staines-Upon-Thames | Religious Worker, Tier 2 Ministers of Religion | 2022 |
| Westminster Chapel | London | Religious Worker, Tier 2 Ministers of Religion | 2007 |
| Westminster Theological Centre | Cheltenham | Skilled Worker | 2008 |
| Wildwood Church Stafford | Stafford | Charity Worker | 2016 |
| Wimbledon and District Synagogue | London | Religious Worker | 2013 |
| Wings of Refuge Ministries Limited | Leeds | Skilled Worker | 2019 |
| WONDERFUL GOSPEL MINISTRIES | Rowley Regis | Charity Worker | 2016 |
| Woodlands Group of Churches | Bristol | Charity Worker, Religious Worker | 2008 |
| Word of Life Ministries (London and Birmingham) | London | Tier 2 Ministers of Religion | 2005 |
| WORD OF LIGHT INTERNATIONAL MINISTRIES LTD | Newport Pagnell | Religious Worker, Tier 2 Ministers of Religion | 2012 |
| Word Practitioners Ministry | Basildon | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 2024 |
| World Mission Agency-Winners Chapel International | Dartford | Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | 2009 |
| World Shirdi Sai Baba Organisation (UK) | London | Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | 2010 |
| Worth School | Turners Hill | Charity Worker, Skilled Worker | 2002 |
| Wycliffe UK Ltd | Oxford | Skilled Worker | 1964 |
| Xtend Global | Worthing | Charity Worker, Skilled Worker | 2011 |
| YMCA St Paul's Group | Surbiton | Skilled Worker | 1994 |
| Youth With A Mission Harpenden Ltd | Harpenden | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 2013 |
| Youth With A Mission Ltd | Nuneaton | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 1972 |
| Youth With a Mission Scotland Ltd | West Kilbride | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 1982 |
| Youthscape Ltd | Luton | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | 2000 |
Dashed codes have too few sponsors for a page of their own; their sponsors are listed on the division page.
Figures as of 15 November 2026. Sources: Home Office register of licensed sponsors; Companies House data (Open Government Licence v3.0); ONS UK SIC 2007. We only include sponsors whose register name matches exactly one company at Companies House.