SIC 2007 code 64303: Activities of venture and development capital companies
124 organisations on the Home Office register of licensed sponsors file SIC code 64303 with Companies House. 82% of them are in London.
London · Skilled Worker · inc. 2023
London · Global Business Mobility: Senior or Specialist Worker, Skilled Worker · inc. 2020
London · Skilled Worker · inc. 2009
London · Skilled Worker · inc. 2017
London · Skilled Worker · inc. 2022
London · Skilled Worker · inc. 2016
London · Global Business Mobility: Senior or Specialist Worker, Skilled Worker · inc. 2014
Tunbridge Wells · Skilled Worker · inc. 2023
London · Skilled Worker · inc. 2016
London · Global Business Mobility: Senior or Specialist Worker, Skilled Worker · inc. 2004
London · Global Business Mobility: Senior or Specialist Worker, Skilled Worker · inc. 2019
London · Skilled Worker · inc. 2022
London · Global Business Mobility: Senior or Specialist Worker, Skilled Worker · inc. 2009
London · Skilled Worker · inc. 1978
London · Skilled Worker · inc. 2018
London · Skilled Worker · inc. 2016
London · Skilled Worker · inc. 2023
London · Skilled Worker · inc. 2023
London · Skilled Worker · inc. 2020
London · Skilled Worker · inc. 2023
London · Global Business Mobility: Senior or Specialist Worker, Skilled Worker · inc. 2022
London · Global Business Mobility: Senior or Specialist Worker, Skilled Worker · inc. 2018
Babraham · Skilled Worker · inc. 2017
Havant · Skilled Worker · inc. 2019
| Sponsor | Town | Routes | Incorporated |
|---|---|---|---|
| Sand River Holdings Limited | London | Skilled Worker | 2023 |
| SC Europe Limited | London | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | 2020 |
| Seedrs Limited | London | Skilled Worker | 2009 |
| Seraphim Space Camp Accelerator Ltd | London | Skilled Worker | 2017 |
| Sofinnova Partners UK Ltd | London | Skilled Worker | 2022 |
| Supernode Global Ltd | London | Skilled Worker | 2016 |
| Symphony Ventures Ltd | London | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | 2014 |
| Tan Capital Limited | Tunbridge Wells | Skilled Worker | 2023 |
| TempoCap Limited | London | Skilled Worker | 2016 |
| Tern PLC | London | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | 2004 |
| Urban Partners Management UK Limited | London | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | 2019 |
| Utopia Capital Management Limited | London | Skilled Worker | 2022 |
| VCP Advisors Limited | London | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | 2009 |
| Vector Holdings Limited | London | Skilled Worker | 1978 |
| Ventura Group Holding Limited | London | Skilled Worker | 2018 |
| Verlinvest UK Limited | London | Skilled Worker | 2016 |
| Vesper Infrastructure Advisory Limited | London | Skilled Worker | 2023 |
| Viola Credit EU Services Ltd | London | Skilled Worker | 2023 |
| Virgil Alternative Investments UK Ltd | London | Skilled Worker | 2020 |
| VISS EDUCATION CONSULTANCY LTD | London | Skilled Worker | 2023 |
| VY Capital UK Ltd | London | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | 2022 |
| White Star Capital United Kingdom Limited | London | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | 2018 |
| Xap Therapeutics Limited | Babraham | Skilled Worker | 2017 |
| Zero Carbon Capital Limited | Havant | Skilled Worker | 2019 |
Dashed codes have too few sponsors for a page of their own; their sponsors are listed on the division page.
Figures as of 15 November 2026. Sources: Home Office register of licensed sponsors; Companies House data (Open Government Licence v3.0); ONS UK SIC 2007. We only include sponsors whose register name matches exactly one company at Companies House.